| Administration | 270-4213 |
||
| City Administrator | Tony Roach | 270-4209 |
|
| City Attorney | Mark Sewell | 270-4207 | |
| Information Technology Director | Kevin Wunder | 270-4230 |
|
| Human Resources Manager | Lisa Sigurslid | 270-4211 |
|
| Confidential Administrative Assistant | Marcie Rekowski | 270-4213 |
|
| Assessing | |||
| Assessor | Michael Procknow | 270-4236 |
|
| Residential Appraiser | Mike Grudzinski | 270-4237 |
|
| Commercial Appraiser | Daniel Crowley | 270-4238 |
|
| Assessing Technician | Erika Esser | 270-4235 |
|
| Building Inspection | 270-4240 |
||
| Building Inspector | John Crook | 270-4240 |
|
| Asst. Building Inspector | Stan Strandlie | 270-4241 |
|
| Property Maintenance Inspector | Jack Pearson | 270-4242 |
|
| Commericial Electrical Inspector | Ryan Lindsey | 270-4244 |
|
| City Clerk | 270-4210 |
||
| City Clerk | Linda Cory | 270-4210 |
|
| Deputy City Clerk | Patti Anderson | 270-4202 |
|
| Receptionist | Tracy Mergen | 270-4201 |
|
Receptionist |
Josie Pedone | 270-4200 |
|
| Municipal Court | 270-4224 |
||
| Judge | Hamdy Ezalarab | ||
City Attorney
|
Mark Sewell | 270-4207 | |
| Clerk of Court | James Gray | 270-4224 |
|
| Community Service Liaison Officer | Hilary Bassett | 270-4217 |
|
| Economic Development | 270-4245 |
||
| Economic Development Director | Michael Zimmerman | 270-4245 |
|
| Economic Development Specialist | Joyce Frey | 270-4246 |
|
| FACTv | 270-4225 |
||
| Cable Director | Connie Darling | 270-4226 |
|
| Assistant Cable Director | vacant | ||
| Fire Department | 278-2980 |
||
| Fire Chief | Randall Pickering | 278-2980 |
|
| Deputy Chief - Personnel & Safety | Richard Roth | 278-2980 |
|
| Deputy Chief - Operation | Chad Grossen | 278-2980 |
|
| Division Chief - Support Services | Gary Heberling | 278-2980 |
|
Division Chief Inspection/Prevention |
Richard Heft | 278-2980 | |
| Division Chief - Training | Lance Langer | 278-2980 |
|
| Firefighter - Public Education | Adam Dorn | 278-2980 |
|
| Finance | 270-4251 |
||
| Finance Director/ Treasurer | Nancy L. Solberg | 270-4252 |
|
| Account Clerk | Susan Jordan | 270-4250 |
|
| Account Clerk | Jan Uselmann | 270-4251 |
|
| Utility Accounting Supervisor | Kari Peterson | 270-4271 |
|
| Utility Billing Clerk | Kim Hauge | 270-4270 |
|
| Human Resources | 270-4211 |
||
| Human Resources Manager | Lisa Sigurslid | 270-4211 |
|
| Parks, Forestry & Recreation | 270-4288 |
||
| Parks, Recreation, & Forestry Director | Scott Endl | 270-4288 |
|
| Recreation Director | Chad Sigl | 270-4286 |
|
| Recreational Assistant | Tony King | 270-4285 |
|
| City Forester/ Naturalist | Ed Bartell | 270-4289 |
|
| Parks Maintenance Supervisor | Dan Cimino | 275-7144 |
|
270-4300 |
|||
| Chief of Police | Thomas Blatter | 270-4351 |
|
| Deputy Chief | Donald Bates | 270-4352 |
|
| Lieutenant | Todd Stetzer | 270-4355 |
|
| Lieutenant | Chad Brecklin | 270-4361 |
|
| Public Works | 270-4260 |
||
| Public Works Director/ City Engineer | Paul Woodard | 270-4260 |
|
| Administrative Assistant | Dena Uselmann | 270-4260 |
|
| Transportation Project Engineer | Ahnaray Bizjak | 270-4262 |
|
| Utility Project Engineer | Tracy Foss | 270-4272 |
|
| Environmental Project Engineer | Rick Eilertson | 270-4264 |
|
| Project Engineer | Gus VanderWegen | 270-4266 | |
| Streets Supervisor | Mark Hodel | 278-7861 |
|
| Utility Superintendent | Tim Shackleton | 275-7142 |
|
| Utility Billing Clerk | Kim Hauge | 270-4270 |
|
| Planning / Zoning | 270-4258 |
||
| Zoning Administrator/ City Planner | Thomas Hovel | 270-4255 |
|
| Community Planner | Susan Sloper | 270-4256 |
|
| Resource Project Planner | Jason Schmidt | 270-4258 |
|
| Senior Center | 270-4290 |
||
| Director | Jill McHone | 270-4291 |
|
| Assistant Director | David Hill | 270-4292 |
|
| Social Worker | Amy Jordan | 270-4295 |
|
| Social Worker | Sarah Folkers | 270-4294 |
|
| Nutrition Site / Volunteer Coordinator | Mandi Miller | 270-4293 |
